Mandatory Public Disclosure
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
| A. GENERAL INFORMATION | |||||||||||
| SL NO | INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NAME OF THE SCHOOL | D DEVARAJ URS HPS AND HS | |||||||||
| 02 | AFFILIATION NO. (IF APPLICABLE) | - | |||||||||
| 03 | SCHOOL CODE | 29330714220 | |||||||||
| 04 | COMPLETE ADDRESS WITH PIN CODE | NEAR NEW THAHASIL OFFICE, WADAGERA, YADGIR DISTRICT, KARNATAKA STATE PINCODE- 585355. | |||||||||
| 05 | PRINCIPAL NAME & QUALIFICATION | Mr. SAJEESH RAJ , (M.A, B.Ed.) |
|||||||||
| 06 | SCHOOL EMAIL ID | dduwdgr@gmail.com | |||||||||
| 07 | Contact us us DETAILS (MOBILE AND LANDLINE) | (+91) 8123426084 (M) | |||||||||
| B. DOCUMENTS AND INFORMATION | |||||||||||
| SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA | |||||||||
| 02 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link | |||||||||
| 03 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link | |||||||||
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link | |||||||||
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link | |||||||||
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |||||||||
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link | |||||||||
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | |||||||||
| C. RESULT AND ACADEMICS | |||||||||||
| SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | Link | |||||||||
| 02 | ANNUAL ACADEMIC CALENDAR | Link | |||||||||
| 03 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link | |||||||||
| 04 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link | |||||||||
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable | |||||||||
| RESULT CLASS: X | |||||||||||
| SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||
| - | |||||||||||
| D. STAFF AND TEACHING | |||||||||||
| SL NO | INFORMATION | DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PRINCIPAL | Mr. SAJEESH RAJ ------- |
|||||||||
| 02 | TOTAL NO. OF TEACHERS | 17 | |||||||||
| I. PGT | 7 | ||||||||||
| II. TGT | 03 | ||||||||||
| III. PRT | 07 | ||||||||||
| 03 | TEACHERS SECTION RATIO | 40:1.5 | |||||||||
| 04 | DETAILS OF SPECIAL EDUCATOR | Mr. Jijo Jacob(B.A, B. Ed) | |||||||||
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Mariat Thomas (MA, B. Ed) & Ms. NIKITHARANI (B.Sc Nursing) | |||||||||
| E. SCHOOL INFRASTRUCTURE | |||||||||||
| SL NO | INFORMATION | DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11312 sqm | |||||||||
| 02 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 and 500 sqm | |||||||||
| 03 | NUMBER AND SIZE OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 and 600 Sqm | |||||||||
| 04 | INTERNET FACILITY (Y/N) | YES | |||||||||
| 05 | NUMBER OF GIRL’S TOILETS | 16 | |||||||||
| 06 | NUMBER OF BOY’S TOILETS | 16 | |||||||||
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link | |||||||||
